Arriving at hospital can be a daunting task for some and our aim is to smooth your path and reduce any stress you may be experiencing by providing you with this guide to Holy Spirit Northside Private Hospital. We hope it will assist you to your destination with a minimum of fuss.
| Service/Facility |
Level |
| Admissions | 2 |
| Anaesthesia, Northside | 2 |
| Anaesthesia, Wickham Terrace | 1 |
| ATM | G |
| Audiology, hearing aids | 3 |
| Aust Colorectal Endosurgery | 1 |
| | |
| Baby Change facility | G, 2 |
| BOSS* | G |
| Brisbane Northside EMERGENCY | Between HSNPH and TPCH and via walkway at level 2 |
| Brisbane Orthopaedic Specialis | G |
| BrizBrain & Spine | 1 |
| | |
| Cancer Care QLD | 2 |
| Cardiac Catheter Lab | 2 |
| Cardio-Thoracic - hear | 1 |
| Cardiology | 3 |
| Cardiology - heart, cardio | 2, 3 |
| Cardiovascular - circulato | 2 |
| Chapel | G |
| Colonoscopy - Endoscopy Unit | 1 |
| Colorectal and General Surgery | 3 |
| Colorectal Endosurgery | 1 |
| Colostomy matters (nurse Walls | 2 |
| Community Liaison | 1 |
| CT scans | G |
| | |
| Day procedure (endoscopy,colon | 1 |
| Day surgery, (not endoscopy) | 2 |
| DCU - Day cardio unit | 2 |
| Deck Café
| G |
| Diagnostics | G |
| Digestive disorders | 1 |
| Discharges | 2 |
| Dressings & Colostomy management | 2 |
| DSU - Day surgery unit | 2 |
| | |
| Echocardiograph | 2, 3 |
| Echocardiograph / ECG/ Stress | G, 2, 3
|
| EMERGENCY, Brisbane Northside | Between HSNPH and TPCH and via walkway at level 2 |
| Endocrinology | 1 |
| Endoscopy ENU | 1 |
| ENT - Ear Nose Throat | 3 |
| ENU - Endoscopy unit | 1 |
| | |
| Flowers/Gift Shop/Pharmacy | G |
| | |
| Gastroenterology | 1, 2 |
| Gastroenterology | 1 |
| Gastrointestinal, Northside | 3 |
| Gift Shop/Flowers/Pharmacy | G |
| GS - Sessional suites | G |
| | |
| Haematology | 1 |
| Hearing aids, incl QLD; audiol | 3 |
| Heart - Cardiology, cardio | 2, 3 |
| Holy Spirit Lung Function | 1 |
| | |
| ICU - Intensive care unit | 2 |
| Infection Control | G |
| Internal Medicine | 1 |
| | |
| Laparoscopy | 3 |
| Lung Function | 1 |
| | |
| Medical Oncology | 1, 2 |
| MRI | G |
| | |
| Neurosensory unit | 3 |
| Neurosurgery | 1 |
| Northside Anaesthesia | 2 |
| Northside Cardiothoracic Servi | 1 |
| Northside Endoscopy | 1 |
| Northside gastro-intestinal gr | 3 |
| Northside Pathology | G |
| Nuclear medicine | G |
| Nurse Walls (Dressings and Col | 2 |
| | |
| ONC - Oncology | 2 |
| Oncology, medical | 1, 2 |
| Orthopaedics | G, 1, 2/Sessional Suite
|
| Otorhinolaryngology | 3 |
| | |
| Pastoral Care | 2 |
| Pathology | G |
| Payphone, ward lounges | G, 1, 2 |
| Pharmacy | G |
| Phone Directories (Reception) | 2 |
| Post box | Hamilton Road & TPCH |
| Private Practice suites TPCH A | Between HSNPH & TPCH |
| Public phone, ward lounges | G, 1, 2 |
| | |
| QDI - Xray | G |
| QLD Cancer care | 2 |
| QLD Cardiology | 3 |
| QLD Cardiovascular Group | 2 |
| QLD Diagnostic Imaging | G |
| QLD Hearing aids | 3 |
| QLD Vascular Diagnostics | 2 |
| QML | G |
| | |
| Reception | 2 |
| Renal medicine | 2 |
| Respiratory medicine | 1 |
| | |
| Security | G |
| Sessional Suites | 2 |
| Sleep disorder, Thoracic & sle | 1 |
| Stomal therapy (Nurse Walls) | 2 |
| Stress Tests | G, 2, 3 |
| Sullivan Nicolaides (S&N) | G |
| | |
| Thoracic | 1 |
| Toilets | G, 1, 2, 3 |
| | |
| Ultra sound | G |
| Urology | 3 |
| | |
| Vascular Diagnostics | 2 |
| Vascular surgery | 2 |
| Vending Machine | G |
| | |
| WARDS | |
| Beds 1-30 | South |
| Beds 31-62 | North |
| Ground floor north | GFN |
| Ground floor south | GFS |
| First floor north | FFN |
| First floor south | FFS |
| 2FL | 2 |
| Wheelchair toilets | G, 1, 2, 3 |
| Wickham Tce Anaesthesia | 1 |
| | |
| X-Ray | G |